Pricing
Simple, transparent pricing.
Pay for what you use. Per-second billing on compute, per-token on inference. No hidden fees.
train-llama-ft
H100 Runtime
00:04:23
Rate $2.49/hr
Per second $0.00069
Seconds used 263
Current cost
$0.18
Billed exactly for time used
// Inference
Run models via API.
Pay per token. No GPU management.
| Model | Input / 1M | Cached / 1M | Output / 1M |
|---|---|---|---|
| DeepSeek V4 Pro | $1.75 | - | $3.50 |
| GLM-5.2 | $1.50 | $0.38 | $4.50 |
| Kimi K2.7 Code | $1.25 | $0.31 | $4.50 |
| MiniMax M3 | $0.40 | $0.10 | $2.00 |
| Kimi K2.6 | $0.95 | - | $4.00 |
| Qwen3.5 397B A17B | $0.60 | - | $3.60 |
| gpt-oss 120B | $0.15 | - | $0.60 |
| MiniMax M2.5 | $0.30 | - | $1.20 |
| Qwen3.5 9B | $0.15 | $0.04 | $0.20 |
| Qwen3 Coder 30B A3B | $0.06 | $0.01 | $0.25 |
| Qwen3 Embedding 8B | $0.01 | - | - |
More models in the dashboard.
Reserved GPU capacity. Consistent latency.
GPUs:
| GPU | VRAM | Price |
|---|---|---|
| B300 | 288 GB | $8.49/hr |
| B200 | 192 GB | $6.29/hr |
| H200 | 141 GB | $3.99/hr |
| H100 | 80 GB | $3.59/hr |
| A100 80GB | 80 GB | $2.50/hr |
| L40S | 48 GB | $1.69/hr |
Deploy any Hugging Face model.
// Training & Compute
Run code on GPUs.
Run Python or Docker. Per-second billing.
| GPU | VRAM | Price |
|---|---|---|
| B300 | 288 GB | $8.49/hr |
| B200 | 192 GB | $6.29/hr |
| H200 | 141 GB | $3.99/hr |
| H100 | 80 GB | $3.59/hr |
| A100 80GB | 80 GB | $2.50/hr |
| L40S | 48 GB | $1.69/hr |
Billed per second. No minimum.
Full root access. SSH in seconds.
GPUs:
| GPU | VRAM | Price |
|---|---|---|
| L40S | 48 GB | $1.19/hr |
| A100 | 80 GB | $1.59/hr |
| H100 | 80 GB | $2.79/hr |
| H200 | 141 GB | $4.29/hr |
| B200 | 192 GB | $6.59/hr |
| B300 | 262 GB | $7.99/hr |
Storage: $0.10/GB/month.
8 to 8,000 GPUs with InfiniBand. Custom pricing.
| GPU | VRAM | Price |
|---|---|---|
| NVIDIA GB300 | 288 GB | |
| NVIDIA B300 | 288 GB | |
| NVIDIA GB200 | 192 GB | |
| NVIDIA B200 | 192 GB | |
| NVIDIA H200 | 141 GB | |
| NVIDIA H100 | 80 GB |
Minimum 8 GPUs. InfiniBand included.
// Savings Calculator
See how much you could save.
Add your current GPU workloads and compare costs against Lyceum pricing.
Start building today.
No credit card required. Pay only for what you use.